Page 32 - MUMBAI - 10 MARCH 2025
P. 32

VI                                     EXIM         newsletter  Mumbai & Western India, Monday, March 10, 2025
                                                  INDIA



          Þ
        Line No.   B/L No.      Line No.   B/L No.       Line No.   B/L No.      Line No.   B/L No.
         136     EGLV140500195419  173  EGLV141500080652  210    EGLV159500000732  247    EGLV404441328619
         137     EGLV140500195559  174  EGLV141500081896  211    EGLV159500000759  248    EGLV404441328627
         138     EGLV140500195915  175  EGLV141500082213  212    HTHC25022107     249     EGLV404441328635
         139     EGLV140500195958  176  EGLV141500082442  213    EGLV159500004690  250    EGLV404441328643
         140     EGLV140500195974  177  EGLV141500082451  214    EGLV236500077792  251    EGLV404441328652
         141     EGLV140500198965  178  EGLV141500087215  215    EGLV236500087509  252    EGLV404441328660
         142     EGLV140500199058  179  EGLV141500087461  216    EGLV236500088513  253    EGLV404441328678
         143     JADESE250212039  180   EGLV141500087771  217    EGLV236500109308  254    EGLV404441328686
         144     EGLV140500207417  181  EGLV141500087797  218    EGLV236500110055  255    EGLV404441328694
         145     EGLV140500285990  182  EGLV141500089022  219    EGLV237400715123  256    EGLV404441328708
         146     CNTAOFFB0075   183     EGLV141500090364  220    BANQ1063666082   257     EGLV404441328775
         147     EGLV140555013062  184  EGLV141500091158  221    BANQ1063666079   258     EGLV404441328783
         148     EGLV140555013070  185  HTJNSA2500703    222     BANQ1063666077   259     EGLV404441328864
         149     EGLV140555013088  186  EGLV141500092626  223    EGLV400400536478  260    EGLV404441387887
         150     EGLV141500033263  187  UB25020071       224     EGLV400400536494  261    EGLV404441387909
         151     EGLV141500041682  188  EGLV141500098012  225    BANQ1063666191   262     EGLV404441409368
         152     EGLV141500041690  189  EGLV144500007992  226    BANQ1063666190   263     EGLV404540044384
         153     EGLV141500041712  190  EGLV144500023882  227    BANQ1063666188   264     EGLV404540116083
         154     EGLV141500041720  191  EGLV144500027462  228    BANQ1063666269   265     EGLV404540144142
         155     EGLV141500041746  192  EGLV154500002556  229    BANQ1063666266   266     EGLV407470197998
         156     EGLV141500041754  193  EGLV154500002611  230    EGLV401410731361  267    EGLV540400199532
         157     EGLV141500059301  194  EGLV154500002815  231    EGLV401410732375  268    DSV0832100
         158     EGLV141500059319  195  EGLV154500002980  232    EGLV401410732383  269    EGLV764400004242
         159     EGLV141500062379  196  EGLV154500003013  233    EGLV401410732392  270    EGLV024500002761
         160     EGLV141500068709  197  XXCW25020082     234     EGLV401410732405  271    EGLV140500165625
         161     EGLV141500071823  198  EGLV154500003285  235    EGLV401410732430  272    EGLV140500165633
         162     EGLV141500072129  199  EGLV154500003293  236    EGLV401510044284  273    EGLV140500165650
         163     EGLV141500073940  200  EGLV157500023647  237    EGLV404441255417  274    EGLV050550018822
         164     EGLV141500073966  201  EGLV157500023672  238    EGLV404441255972  275    EGLV141500084135
         165     EGLV141500074164  202  EGLV157500023680  239    EGLV404441306381  276    EGLV401410732413
         166     EGLV141500074644  203  EGLV157500026603  240    EGLV404441306984  277    EGLV401410732422
         167     EGLV141500076175  204  EGLV158500006325  241    EGLV404441314090  278    EGLV401410732448
         168     EGLV141500077619  205  EGLV158500008514  242    EGLV404441314189  279    CKICD2520002
         169     EGLV141500078585  206  EGLV158500008522  243    EGLV404441314227  280    EGLV002500017342
         170     EGLV141500078704  207  EGLV158500008531  244    EGLV404441328589  281    EGLV002500018933
         171     EGLV141500079468  208  EGLV158500009341  245    EGLV404441328597  282    EGLV040400760657
         172     EGLV141500080385  209  EGLV159500000716  246    EGLV404441328601
                       m.v “EVER SMART’’  VOY-133W  I.G.M. NO. 1124356  DTD : 19/02/2025
               The above vessel is due to arrive at BMCT (Nhava Sheva) on 11/03/2025 with Containerized Import Cargoes.
         Line No.   B/L No.      Line No.   B/L No.       Line No.   B/L No.       Line No.   B/L No.
         1       EGLV040500055378  20     EGLV142551451648  40     SZOE25020707    60       EGLV155500003976
         2       EGLV040500055530  21     EGLV142551454205  41     OSSZ25020120    61       EGLV155500009923
         3       EGLV040500057762  22     EGLV142551471088  42     EGLV149500615616  62     EGLV155500012959
         4       EGLV040500063095  23     EGLV142551476471  43     EGLV149500648034  63     EGLV407470192652
         5       250202840030     24      EGLV142552400222  44     EGLV149500665893  64     EGLV407470192660
         6       250202840024     25      YSNBF25020139    45      EGLV149500686335  65     EGLV407470192678
         7       250202840036     26      EGLV142552938907  46     EGLV149500686343  66     EGLV407470192686
                                  27      YSNBF25020301    47      EGLV149500962090  67     EGLV407470192694
         8       EGLV091500038940  28     YSNBF25020116    48      EGLV149500989312  68     EGLV407470192708
         9       EGLV091500055259  29     YSNBF25020356    49      EGLV150500008152  69     EGLV407470192716
         10      EGLV091500065467  30     YSNBF25014687    50      EGLV150500008659  70     EGLV407470192724
         11      EGLV091500098926  31     YSNBF25020328    51      EGLV150500008675  71     EGLV407470192732
         12      EGLV091500098934  32     YSNBF25014436    52      EGLV150500012770  72     EGLV550400134003
         13      EGLV142500127720  33     SY25E0521        53      EGLV150550003715  73     EGLV572400031540
         14      EGLV142500215726  34     EGLV143563968801  54     EGLV150550003723  74     EGLV572400031744
         15      HOSE25020058     35      MGHNGBNSA2501    55      EGLV150550003732  75     EGLV601400058259
         16      GDWV25010881     36      EGLV143569366624  56     EGLV150550006340  76     MLGES0015179
         17      EGLV142500234038  37     EGLV145599541820  57     EGLV154500003510  77     EGLV404441368025
         18      EGLV142500252401  38     EGLV145599541838  58     EGLV154500003528
         19      EGLV142551451192  39     EGLV147401724364  59     EGLV154500003536
                       m.v “WAN HAI 507’’  VOY-W230  I.G.M. NO. 1124396  DTD : 19/02/2025
                The above vessel is due to arrive at GTI (Nhava Sheva) on 11/03/2025 with Containerized Import Cargoes.

         Line No.   B/L No.      Line No.   B/L No.       Line No.   B/L No.      Line No.   B/L No.
         320      CKNSA2520004    328      NHS11402005     335     EGLV003500131347  342    WWPS2502043
         321      EGLV001500019460  329    EGLV003500082958  336   EGLV003500133803  343    WWPS2502044
         322      EGLV001500029023  330    EGLV003500092261  337   EGLV003500176171  344    WWPS2502045
         323      EGLV001500040213  331    EGLV003500100450  338   EGLV003500180551  345    EGLV010500114526
         324      KHHNSA25020026  332      EGLV003500100484  339   TTPE6990824      346     CTLTHK0000770634
         325      TANHA25024037W  333      EGLV003500103050  340   EGLV003500187432  347    EGLV010500126002
         326      EGLV003401819902  334    TPECXC45025     341     EGLV003500196376  348    LGWDUKBTI2512876
         327      EGLV003500065752                                                                      Þ
   27   28   29   30   31   32   33   34   35   36   37