Page 30 - MUMBAI - 10 MARCH 2025
P. 30

IV                                     EXIM         newsletter  Mumbai & Western India, Monday, March 10, 2025
                                                  INDIA



                                              NOTICE TO CONSIGNEES                  Payments are now accepted only in
                                                                                   virtual account, all are requested to use
                                                                                   VIRTUAL ACCOUNT Number for NEFT
                                                                                   & RTGS payment which is mentioned in
                                                                                      the invoice. E.g. EVERMBAIN
                                                                                  Dear All Valuable Customer,
         m.v “WAN HAI 505   VOY-W182  I.G.M. NO. 1123625  DTD : 14/02/2025  Kindly verify IGM details in ICE-GATE prior birthing of vessel.
                The above vessel has arrived at at GTI (Nhava Sheva) on 05/03/2025 with Containerized Import Cargoes.
         Line No.   B/L No.      Line No.   B/L No.       Line No.   B/L No.       Line No.   B/L No.
         562     EGLV001500001391  589    EGLV020400636919  615    EGLV082500020235  639    EGLV236500087525
         563     EGLV001500014140  590    EGLV020400636927  616    EGLV091500030787  640    EGLV236500087576
         564     EGLV001500024013  591    EGLV020400641815  617    EGLV091500073044  641    EGLV236500089226
         565     EGLV001500029350  592    EGLV020500001966  618    EGLV091500082311  642    EGLV237400635022
         566     EGLV001500039992  593    EGLV020500002245  619    EGLV091500087606  643    EGLV237400715107
         567     2NSA25029860     594     LGWDUKBTI2512873  620    EGLV147500060308  644    EGLV237500052134
         568     EGLV003500017391  595    EGLV020500010876  621    EGLV148500019412  645    EGLV237500096417
         569     EGLV003500050622  596    EGLV020500022246  622    EGLV148500019420  646    EGLV237500097669
         570     1NSA25029955     597     EGLV020500030753  623    EGLV149500280461  647    EGLV237500098614
         571     EGLV003500080394  598    EGLV024500000211  624    EGLV149500324697  648    EGLV360400212092
         572     EGLV003500092066  599    EGLV024500002396  625    AMIGF250006199A  649     EGLV360400217141
         573     EGLV003500095219  600    EGLV024500002469  626    EGLV149500640734  650    EGLV360500000160
         574     EGLV003500098935  601    EGLV024500008662  627    EGLV149500640742  651    EGLV404441303781
         575     EGLV003500098943  602    EGLV050500117966  628    EGLV149500665991  652    EGLV404540006865
         576     EGLV003500098952  603    EGLV050500117974  629    EGLV149500806306  653    EGLV404540009783
         577     EGLV003500098960  604    EGLV070500010422  630    EGLV149500807949  654    EGLV565400085400
         578     EGLV003500098986  605    PSGSE0003333    631      EGLV149500809356  655    EGLV565400085442
         579     EGLV003500111923  606    EGLV070500014142  632    EGLV149500809364  656    EGLV587400013281
         580     EGLV003500111958  607    EGLV070500024148  633    EGLV149500809372  657    EGLV001500020344
         581     NSA2502001       608     EGLV070500029000  634    EGLV149500820058  658    EGLV001500024722
         582     EGLV003500137094  609    EGLV081500027801  635    EGLV155500004719  659    EGLV003500046056
         583     RTANHA2502834    610     EGLV081500027894  636    CNQZHFFA0004    660      T2502MENSA001
         584     STPKHHNVS252003  611     EGLV081500028394  637    EGLV155500014587  661    T2502MENSA002
         585     WWPS2502029      612     SRGNSA2500204   638      EGLV155500015932  662    EGLV003500137124
         586     WWPS2502031      613     SRGNSA2500205
         587     WWPS2502030      614     EGLV082500020201
         588     EGLV010500055830
                         m.v ESL OMAN  VOY-2507W  I.G.M. NO. 1124919  DTD : 22/02/2025
                 The above vessel has arrived at at BMCT (Nhava Sheva) on 07/03/2025 with Containerized Import Cargoes.
         Line No.   B/L No.      Line No.   B/L No.       Line No.   B/L No.       Line No.   B/L No.
         114     TYCH25010022     145     EGLV142500127428  176    EGLV150500009485  207    EGLV404441417972
         115     EGLV040500029385  146    EGLV142500127436  177    HTHC25022125    208      EGLV404441418031
         116     APUSNSA25010026  147     EGLV142500127444  178    HTHC25012370    209      EGLV404441418049
         117     EGLV040500033714  148    EGLV142500127452  179    EGLV150500012397  210    EGLV404441418065
         118     NWSC2501261      149     EGLV142500127631  180    EGLV150500012762  211    EGLV404441418073
         119     NWSC2501262      150     EGLV142500238467  181    EGLV150550003839  212    EGLV404441418082
         120     EGLV041500004909  151    ESZ2501170       182     TXSESHA250207007  213    EGLV404441418090
         121     EGLV050500147181  152    QDLD202502146    183     EGLV150550008172  214    EGLV404441418103
         122     EGLV080500012482  153    DJSE2502X011     184     EXCQ2510142     215      EGLV404441418120
         123     EGLV080500036968  154    QDLD202502154    185     EGLV153508000694  216    EGLV404441418138
         124     EGLV080500040868  155    EGLV142552664203  186    FSHH2502023     217      EGLV404441418146
         125     JKNSA004538      156     EGLV142552943234  187    HPH0001625      218      EGLV404441418154
         126     BJKT13507NSA     157     YSNBF25020357    188     EGLV236500091816  219    EGLV404441418162
         127     EGLV080500068754  158    EGLV142552943332  189    DHHP25020012    220      EGLV404441418189
         128     EGLV080500078059  159    EGLV142552944818  190    EGLV237500099416  221    EGLV404441418197
         129     PKGNSANT25020044  160    EGLV142552944826  191    EGLV237500111548  222    EGLV404441418201
         130     EGLV091500057154  161    EGLV142552944834  192    107662701       223      EGLV404441418219
         131     UNI125010021     162     EGLV142553712007  193    EGLV401410762568  224    EGLV404441418227
         132     EGLV091500072145  163    EGLV143569369496  194    EGLV401410762576  225    EGLV404441418243
         133     EGLV091500074768  164    EGLV143569369526  195    EGLV401410762584  226    EGLV404441418252
         134     EGLV091500085191  165    EGLV143569369577  196    EGLV401410762606  227    EGLV404441418260
         135     PKGNSA25020088   166     EGLV143571361324  197    107662401       228      EGLV404441427129
         136     EGLV091500094492  167    EGLV143571363492  198    EGLV401510027606  229    EGLV404441427137
         137     PKGNSA25020087   168     GDWV25020839     199     EGLV404441392074  230    EGLV404441427145
         138     EGLV093500033880  169    EGLV149500635722  200    EGLV404441392082  231    EGLV404441427200
         139     EGLV093500033898  170    EGLV150500004492  201    EGLV404441415342  232    EGLV404441427218
         140     EGLV093500033928  171    EGLV150500007482  202    EGLV404441415350  233    EGLV404540010480
         141     EGLV093500039748  172    HTHC25022038     203     EGLV404441415490  234    EGLV404540010498
         142     KUANHA69362      173     EGLV150500009400  204    EGLV404441415503  235    EGLV472420010789
         143     KUANHA69363      174     HTHC25022036     205     EGLV404441415512  236    EGLV540400197016
         144     EGLV095500011327  175    EGLV150500009469  206    EGLV404441415520
                                                                                                         Þ
   25   26   27   28   29   30   31   32   33   34   35