Page 33 - MUMBAI - 10 MARCH 2025
P. 33

EXIM

           INDIA   newsletter  Mumbai & Western India, Monday, March 10, 2025                            VII




          Þ
         Line No.   B/L No.      Line No.   B/L No.       Line No.   B/L No.       Line No.   B/L No.
         349      EGLV020500032730  382   EGLV070500037771  415    WTLHCM2502005    451     EGLV502400022116
         350      EGLV022500000583  383   EGLV070500038386  416    EGLV236500089145  452    EGLV502500000432
         351      EGLV022500001563  384   EGLV070500038522  417    EGLV340400048298  453    EGLV502500000645
         352      EGLV022500010172  385   EGLV070500043151  418    EGLV360400209776  454    EGLV503400030907
         353      EGLV022500010180  386   76030146184     419      EGLV360400212173  455    EGLV572500001219
         354      EGLV040500035032  387   PSGSE0006042    420      EGLV360400215687  456    EGLV503400030915
         355      EGLV040500040061  388   EGLV080500062594  421    EGLV360400216412  457    EGLV503400030966
         356      EGLV040500066566  389   EGLV082500020260  422    EGLV360400216420  458    EGLV503400031432
         357      MNLNHA00702025  390     EGLV088500000080  423    EGLV360400217159  459    GOTS24365063
         358      PSGSE0003471   391      EGLV091500064771  424    EGLV360400218562  460    GOTS24365282
         359      PSGSE0003339   392      EGLV091500065459  425    EGLV360500001221  461    EGLV503400032616
         360      EGLV070500011640  393   PKGNSANT25020056  426    EGLV400400522132  462    EGLV503400032675
         361      PSGSE0003472   394      EGLV093500031143  427    EGLV404441375642  463    GOT0136165
         362      PSGSE0003388   395      EGLV093500031152  428    EGLV404441415601  464    GOT0136167
         363      EGLV070500020436  396   EGLV147500101055  429    EGLV404441415619  465    EGLV503500000082
         364      EGLV070500021882  397   EGLV147500101080  430    EGLV404441415627  466    EGLV503500000202
         365      EGLV070500022200  398   EGLV147500102540  431    EGLV404441415635  467    EGLV503500000228
         366      EGLV070500022277  399   PCNVS25020078   432      EGLV404441415822  468    EGLV503500000279
         367      EGLV070500023762  400   EGLV148500017826  433    EGLV404540020914  469    EGLV503500000406
         368      EGLV070500023770  401   EGLV148500018351  434    EGLV002500019433  470    EGLV505500000933
         369      EGLV070500023915  402   EGLV148500021092  435    EGLV147500101072  471    GLTEXO240819
         370      EGLV070500024105  403   EGLV148500022943  436    EGLV147500136525  472    SEA25010004
         371      EGLV070500025047  404   EGLV149500776113  437    EGLV002500021373  473    EGLV510500001260
         372      EGLV070500027597  405   EGLV149500776148  438    EGLV148500025021  474    FSEJ42868
         373      EGLV070500028542  406   EGLV149500784434  442    SSSSENSA2503000101  475  EGLV511400034661
         374      EGLV070500028992  407   EGLV149500845263  443    EGLV130500010705  476    EGLV560400760182
         375      EGLV070500031632  408   EGLV149500845298  444    EGLV130500010934  477    EGLV560500001207
         376      EGLV070500033457  409   EGLV149500918792  445    EGLV130500010977  478    EGLV572400031710
         377      EGLV070500034216  410   HGCK250290717   446      EGLV501400033896  479    EGLV572500000093
         378      EGLV070500035735  411   EGLV157500031062  447    EGLV501490008862  480    EGLV572500000612
         379      EGLV070500036090  412   EGLV157500031071  448    EETLL0000004299  481     EGLV510400114585
         380      EGLV070500036553  413   EGLV158500008875  449    EGLV502400021845  482    EGLV503400032144
         381      EGLV070500036562  414   OPLSU25NSA0083  450      EGLV502400021888  483    EGLV502500000203
          Consignees are requested to obtain the DELIVERY ORDERS on presentation of ORIGINAL BILLS OF LADING duly  discharged and on
        payment of relative charges as applicable within 5 days or else Detention Charges will be applicable.
          If there is any delay in CY-CFS / ICD’s movement due to port congestion or any other cause beyond the control of the Shipping Line /
        Agents are not responsible for the same. Also note that the Shipping Line / or their Agents will not be held responsible for auction by Port
        / Customs / Custodian of uncleared cargo on expiry of stipulated period as laid down in the byelaws.
          Consignees are advised that the carriers and/or their Agents are not bound to send individual notifications regarding the arrival of the
        vessel or the goods.
          For vessel ETA/IGM – ITEM / Exchange rate please refer our website : https://www.shipmentlink.com/in/timp/jsp/TIMP_ImportDo.jsp
          For Local Charges invoice are sent to master B/L Consignee email ids. For Import FAQ refer below link :
          https://www.shipmentlink.com/in/timp/form/Import_Cargo_Release_Info.pdf
          You can check IGM details directly on customs website as per below link and update IGM NO. and IGM Date for given vessel.
          https: //enquiry.icegate.gov.in/enquiryatices/seaIgmEntry

                     Requirement for SAM filing as per SCMT :  1.  ALL FORWARDERS SHOULD BE REGISTERED WITH INDIAN CUSTOMS.
                                                                                                           2.  FORWARDER SHALL PROVIDE HBL DOCUMENTS AND CFS MOVEMENT REQUEST
                                                   PRIOR VESSEL SAIL FROM LAST PORT OF CALL.
                                                                    3.  HBL SHALL CONTAINS ALL DETAILS SUCH AS IEC NO., PAN NO., GST NO. OF HBL
                                                  CONSIGNEE.
          NOTICE TO FORWARDERS
          Freight forwarders who are not registered with ICEGATE in view of SCMT for filing House Bills of lading
          can upload HBL details on website  http://mmd3.mastergroups.com
          MMD3 CUSTOMER SERVICE TEAM DETAILS AS BELOW
          IVR no : 08069022222 Email ids : customersupport@mastergroups.com, mmd3@mastergroups.com
          Mr. Shrikant Deshmukh: 9167731370  /  Mr. Suyesh Shirole: 9987139529 /  Mr. Shrikant Dharpawar: 8655225721



          Marathon Nextgen, Innova ‘A’-G01, Opp. Peninsula Corporate Park, Off Ganpatrao Kadam Marg, Lower Parel (W), Mumbai-400 013.
           For Import enquiries: 022-61857171 to 181  Board No. 022-61657900 Fax: 022-61857298 / 299 E-mail: info@evergreen-shipping.co.in
                       DO COUNTER TIMING MONDAY TO FRIDAY 09.20 HRS TO 13.00 HRS     SATURDAY CLOSED
   28   29   30   31   32   33   34   35   36   37   38