FOREIGN EXCHANGE RATES


With Effective Date: 26/09/2023

CURRENCYTT SELLING RATES - CLEAN REMITTANCE OUTWARDS MARKETBILL SELLING RATES FOR IMPORTS MARKETTT BUYING RATES - CLEAN REMITTANCE INWARDS MARKETBILL BUYING RATES FOR EXPORTS MARKET
U. S. Dollar83.59 83.75 82.85 82.80
U. K. Pound102.36 102.56 100.70 100.63
Euro88.70 88.88 87.41 87.35
Japanese Yen (100)56.34 6.46 55.52 55.48
Swiss Franc91.95 92.14 90.39 90.33
Swedish Kroner7.60 7.62 7.44 7.44
Canadian Dollar62.24 62.36 61.31 61.27
Australian Dollar53.94 54.05 52.87 52.84
Singapore Dollar61.48 61.61 60.22 60.17
Hong Kong Dollar10.76 10.78 10.54 10.53
Danish Kroner12.22 12.28 11.40 11.33
Arab Emirates Dirham22.90 22.95 22.43 22.42
Norwegian Krone7.98 8.027.39 7.35