FOREIGN EXCHANGE RATES ON
20 May 2013
ALL RATES : PER UNIT
|
|
| Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS(Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
| U.S.Dollar | 55.35 | 55.46 | 54.65 | 54.62 |
| U.K.Pound | 84.41 | 84.58 | 82.76 | 82.70 |
| Euro | 71.03 | 71.17 | 70.11 | 70.06 |
| Japanese Yen (100) | 53.98 | 54.08 | 53.13 | 53.09 |
| Swiss Franc | 57.20 | 57.31 | 56.25 | 56.21 |
| Swedish Kroner | 8.30 | 8.32 | 8.13 | 8.13 |
| Canadian Dollar | 53.90 | 54.01 | 53.06 | 53.02 |
| Australian Dollar | 54.20 | 54.31 | 53.33 | 53.29 |
| Singapore Dollar | 44.29 | 44.37 | 43.41 | 43.38 |
| Hong Kong Dollar | 7.15 | 7.17 | 7.01 | 7.01 |
|
We are not responsible for any mistake.ALL RATES ARE PROVISIONAL.The rates in these columns are only meant for guidance.